Parameter
| Items | P4 |
| Scanning Mode | 1/20 |
| Pixel Pitch(mm) | 4 |
| Module Resolution | 80*40 |
| Module Size (mm) | 320*160 |
| Pixel Density | 62500 |
| Module Weight (Kg) | 0.35 |
| Brightness(cd/m^2) | ≥450 |
| Max Current(A) | ≤5.3 |
| Screen Power Consumption(W/M^2) | ≥465 |
| Optimum Viewing Distance(m) | ≥4.0 |
| LED Encapsulation | SMD2020 |
| Driving IC | CS-PWM Driving IC |
| Refresh Rate(Hz) | ≥1920 |
| Attenuation | ≤15% |
| MTBF | ≥10000hours |
| Defective Rate | <0.0003, 0 before delivery |
| Optimum Viewing Angle(°) | Horizontal : 140° , Viewing : 130° |
| Gray Scale (Bit) | 13 |
P4 LED MODULE
Feature
-
* P4 series uses CS-PWM chip to eliminate ghosts and eliminate open cross , good display quality.
* Complete product model, standard universal size of 320*160mm.
* With Mago box, free DIY, separate installation, complete pre-maintenance.
* Local stock, localized service.