Parameter
| Items | P2 |
| Scanning Mode | 1/40 |
| Pixel Pitch(mm) | 2 |
| Module Resolution | 160*80 |
| Module Size (mm) | 320*160 |
| Pixel Density | 250000 |
| Module Weight (Kg) | 0.44 |
| Brightness(cd/m^2) | ≥450 |
| Max Current(A) | ≤5 |
| Screen Power Consumption(W/M^2) | ≥439 |
| Optimum Viewing Distance(m) | ≥2.0 |
| LED Encapsulation | SMD1515 |
| Driving IC | CS-PWM Driving IC |
| Refresh Rate(Hz) | ≥1920 |
| Attenuation | ≤15% |
| MTBF | ≥10000hours |
| Defective Rate | <0.0003, 0 before delivery |
| Optimum Viewing Angle(°) | Horizontal : 140° , Viewing : 130° |
| Gray Scale (Bit) | 14-16 |
P2 LED MODULE
Feature
-
* P2 series uses CS-PWM chip to eliminate ghosts and eliminate open cross, good display quality.
* Complete product model, standard universal size of 320*160mm.
* With Mago box, free DIY, separate installation, complete pre-maintenance.
* Local stock, localized service.