
Parameter
Items | Outdoor SMD P10 (1R) |
Model structure | Combined driver board |
Driving Mode | 1/4 |
Pixel Pitch(mm) | 10 |
Module Resolution | 32*16 |
Module Size (mm) | 320*160 |
Pixel Density | 10000 |
Module Weight (Kg) | 0.27 |
Brightness(cd/m^2) | ≥1000 |
Max Current(A) | ≤3.5A |
Screen Power Consumption(W/M^2) | ≤308W |
Optimum Viewing Distance(m) | ≥10 |
LED Encapsulation | SMD2835 |
Driving IC | Constant Current Driving IC |
Refresh Rate(Hz) | ≥480 |
Attenuation (working 3 years) | ≤15% |
MTBF | ≥10000hours |
Defective Rate | <0.0003, it's 0 before delivery |
Optimum Viewing Angle(°) | Horizontal : 140° , Viewing : 130° |
Gray Scale (Bit) | 8 |
P10 RED (SMD) LED MODULE
Feature
-
* Constant current drive products with stable performance and low failure rate
* Complete product model, standard universal size of 320*160mm.
* The quality of the lamps and lamps that have been verified by the severe reliability test is stable and guaranted
* Adopting scientific circuit design independently developed, the internal loss of the line is small
* Effectively reduce the operating temperature of the product